Team | Pitching PF | Batting PF |
Brothers Elephants | 0.987 | 0.995 |
Uni 7-Eleven Lions | 1.021 | 0.982 |
Lamigo Monkeys | 1.036 | 1.032 |
EDA Rhinos | 0.991 | 0.978 |
2012 Lamigo Monkeys Batting PF 1.019 Pitching PF 1.021
High-Octane Statistical Analysis of BYU sports, sabermetric theory, and science.
Team | Pitching PF | Batting PF |
Brothers Elephants | 0.987 | 0.995 |
Uni 7-Eleven Lions | 1.021 | 0.982 |
Lamigo Monkeys | 1.036 | 1.032 |
EDA Rhinos | 0.991 | 0.978 |
No comments:
Post a Comment